The Additel ADT780S controller incorporates the same durability, accuracy, and quality into a new bench top controller packed with features and functionality that is remarkably easy to use. Additel's ADT780S offers two base ranges: to 1,000 psi (70 bar) and to 3,000 psi (200 bar). The base range establishes the maximum controlling range of the controller. Each configuration includes a control sensor in which you can preselect the sensor range best suited your application. External and internal sensors can be used which allows for expanded range and accuracy capability in the future.
The ADT780S Pressure Controller is considered to handle a very wide range of applications which may normally require a pressure calibrator.
Pressure ranges from vacuum to 3,000 psi (200 bar)
Precision model accuracy of 0.005%RD + 0.005%FS
Standard model accuracy of 0.02%FS
Control stability of 0.003%FS
Easy-to-use icon based user interface
The ADT780S Pressure Controller is considered to handle a very wide range of applications which may normally require a pressure calibrator.
Modular Design
Each ADT780S comes with one Intelligent Pressure Module configured to the many range offerings provided. Standard accuracy sensors (ADT160A-CPXXX) are silicon pressure sensors with a 1 year accuracy of 0.02% FS. The precision quartz based sensors improve the 1 year accuracy specification to 0.005% of reading + 0.005% FS. Each sensor has been specially aged, tested and screened before assembly. After assembly each sensor is temperature compensated over the range of -10°C to 50°C. The ADT780S allows for one internal pressure sensor and one external pressure sensor. The modular design of this unit provides for interchangeability of both the internal and external sensors with other Intelligent Pressure Modules.In addition to the Intelligent Pressure Modules, the Additel ADT780S has a built in barometric sensor. This allows for switching between gauge pressures to absolute pressures.
Standalone Solution
Typical pressure controllers will require a nitrogen bottle for the gas supply which make it difficult to move the controller around without having to move or connect to another bottle. The Additel ADT780S is unique in that with the optional electric pump, you can generate pressures to 1,000 psi (70 bar) without the need of a gas bottle. Add the booster to the configuration and 3,000 psi (200 bar) is achievable with the ADT780S controller.
- Pressure ranges from vacuum to 3,000 psi (200 bar)
- Removable interchangeable intelligent sensors
- Precision accuracy of 0.005% of reading plus 0.005% of full scale
- Standalone solution to 3,000 psi (200 bar), no gas bottle required when used with the Electric Pump and 3K Gas Booster
- Standalone solution to 1,000 psi (70 bar), no gas bottle required when used with the Electric Pump
- Standard model accuracy of 0.02% of full scale
- External pressure modules to 3,000 psi (200 bar)
- WiFi enabled communications
- Fully temperature compensated accuracy over 0°C to 50°C
- Large 7” color touch screen display
- Control stability of 0.003%FS
- Built-in barometer
- Easy-to-use icon based user interface
Measurement Specifications
Model Number | ADT780S-1K | ADT780S-3K | |
Pressure range | -14.5 to 1,000 psi (-0.95 to 70 bar) | -14.5 to 3,000 psi (-0.95 to 200 bar)(1) | |
Control stability | 0.003% FS | ||
Precision (includes 1 year stability) | See pressure range table | ||
1 Year stability | 0.01% FS standard accuracy sensors 0.005% FS precision accuracy sensors | ||
Media | clean Gas | ||
Over-range indication | 103% to 120% (based on sensor) | ||
Resolution | 4, 5, 6, or 7 digits (user selectable)(2) | ||
Pressure type | Gauge, Absolute | ||
Warm up time | 15 minutes | ||
Typical pressure settling time
(within 0.003%FS)
|
20 seconds (10%FS pressure change assuming 50ml test volume) | ||
Measurement units | Pa, hPa, kPa, MPa, bar, mbar, psi, mmHg@0°C,cmHg@0°C, mHg@0°C, inHg@0°C, inH2O@4°C, mmH2O@4°C, cmH2O@4°C, mH2O@4°C, mmH2O@20°C, cmH2O@20°C, mH2O@20°C, kg/m2, kg/cm2, mtorr, torr, atm, lb/ft2, tsi, user selectable | ||
Minimum control pressure(3) | 0.0001 psi | 0.001 psi |
Barometric Measurement Specifications
Sensor/Mode | Gauge | Absolute |
ADT160A-02-CPXX | N/A | 40Pa(1) |
ADT160A-01-APXXQ | 3Pa(2) | N/A |
Barometer range (60~110)KPa, the accuracy is 40Pa (11Pa is optional)
Physical Specifications
Specification | ADT780S-1K & ADT780S-3K |
Power | 100 – 240V, 50/60 Hz |
Pressure ports | G1/8 F |
Storage temperature | -20°C to 70°C |
Operating environment | 0-95% RH non-condensing |
Display | 17.8 cm color, touch screen display |
Weight | 15 kg |
Dimensions(DWH) | 419 x 440 x 132 mm |
Mounting | Standard desktop, optional rack mount |
Shock | 4G |
Vibration | 1G 10Hz~500Hz |
Other Specifications
WiFi specifications | 802.11 b, g, and n |
Vent | Front panel vent and safety release button |
Stability indicator | User selectable |
Typical slew rate | Typically 20 seconds |
Operating modes | Control, measure, and vent |
Display modes | Controller – show pressure indication and control |
Localisation | English, Chinese (simplified), German, Spanish, French, Italian, Portuguese, Russian, Japanese |
Conformity | CE |
Calibration certification | NIST-traceable certificate of calibration with data included |
Warranty | 1 year |
Electric Pump and Booster
ADT780S-1K-EPUMP Electric Pump
Generate Vacuum to 1,000 psi(700bar)
Built-in filter and liquid trap
Pressure range | -13.5 to 1,080 psi (-0.95 to 75 bar) |
Weight | 31.6kg |
Size(WHD) | 440 X 235 X 550 mm |
Power | 100 to 240V |
Media | Air |
Outlet port | G 1/8F |
Storage temperature | -20°C to 70°C |
Operating environment | 0-90% RH non-condensing |
Mounting | Standard desktop, optional rack mount |
Control operation | 2 LED displays with pressure limit settings |
Typical max pressure time | Approx 2 min with ADT780 Controller |
ADT780S-3K-BST Booster
3,000 psi (200bar) Gas booster specification
Minimum inlet pressure | 300 psi (20 bar) |
Out pressure range | 300 to 3,600 psi (250 bar) |
nlet flow rate | 500ml/min |
Size (WHD) | 451 X 185 X 607 mm |
Weight | 33.6kg |
Power | 100 to 240V |
Supply media | Nitrogen or clean gas |
The Range of ADT160A Intelligent Digital Pressure Modules
P/N | Pressure Range | Media | Accuracy | Pressure Rating | Suggested Controller Compatibility | Internal/ External Use | ||
psia | bar.a | Burst | Over Pressure | |||||
Precision Quartz Sensors[1] |
||||||||
AP45Q | 0 to 45 | 3.0 | G | 0.005% rdg + 0.005% FS | 3x | 1.2x | ADT780-1K only | Both |
AP100Q | 0 to 100 | 7.0 | G | 0.005% rdg + 0.005% FS | 3x | 1.2x | ADT780-1K only | Both |
AP400Q | 0 to 400 | 28 | G | 0.005% rdg + 0.005% FS | 3x | 1.2x | Both | Both |
AP500Q | 0 to 500 | 35 | G | 0.005% rdg + 0.005% FS | 3x | 1.03x | Both | Both |
AP1KQ | 0 to 1,000 | 70 | G | 0.005% rdg + 0.005% FS | 3x | 1.1x | Both | Both |
AP2KQ | 0 to 2,000 | 140 | G | 0.005% rdg + 0.005% FS | 3x | 1.1x | ADT780-3K only | Both |
AP3KQ | 0 to 3,000 | 200 | G | 0.005% rdg + 0.005% FS | 3x | 1.1x | ADT780-3K only | Both |
Standard Pressure Sensors |
||||||||
P/N | Pressure Range | Media | Accuracy | Pressure Rating | Suggested Controller Compatibility | Internal/ External Use | ||
psig | bar.g | Burst | Over Pressure | |||||
CP10 | ±10 | ±0.7 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP15 | ±15 | ±1.0 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP30 | -15 to 30 | -1 to 2.0 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP50 | -15 to 50 | -1 to 3.5 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP100 | -15 to 100 | -1 to 7.0 | G,L | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP300 | -15 to 300 | -1 to 20 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP500 | -15 to 500 | -1 to 35 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP600 | -15 to 600 | -1 to 40 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP1K | -15 to 1,000 | -1 to 70 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP2K | -15 to 2000 | -1 to 140 | G,L | 0.02% FS | 3x | 1.2x | ADT780-3K only | Both |
CP3K | -15 to 3,000 | -1 to 200 | G,L | 0.02% FS | 3x | 1.2x | ADT780-3K only | Both |
CP5K | -15 to 5000 | -1 to 350 | G,L | 0.02% FS | 3x | 1.2x | N/A | External |
CP10K | -15 to 10,000 | -1 to 700 | G,L | 0.02% FS | 2x | 1.2x | N/A | External |
Accessories Included
Description | Qty |
ADT127-X External Manifold | 1 pc |
Manifold Connection Hose | 1 pc |
Power Adapter | 1 pc |
ADT9022 Test Leads | 2 sets |
ADT9060 Pressure Module Connection Cable | 1 pc |
Adapter Set to fit the ADT78x port | 1 set |
CD Manual | 1 pc |
NIST Traceable Certificate | 1 pc |
O-Rings | 2 types |
Vaccum/Vent Tubing | 2 pc |
Optional Accessories ADT
Model Number | Description |
ADT160A | Pressure modules |
ADT121-X | External pneumatic pressure manifold, 3,000 psi (200 bar) four hand-tight quick connector |
ADT780-3K-BST | 3,000 psi (200 bar) gas booster |
ADT780-1K-EPUMP | 1,000 psi (70 bar) electrical pump |
ADT9050 | RS232 to USB adaptor |
ADT9050-EXT | RS 232 (DB9/M) extension cable, 9 feet |
ADT100-FLT-600 | Liquid trap |
ADT9912-780 | Shipment case for the ADT780 adn ADT780S Controller |
ADT9506 Additel/PCal | Manual Calibration Software |
ADT9530 Additel/ACal | Automated calibration software, Task and asset management |
ADT9245-780 | Rack mount kit |